
| SALTWATER |
| Barramundi | B | B | B | B | G | G | G | G | G | B | B | B |
| Mangrove Jack | B | B | B | G | G | G | G | G | B | B | B | B |
| Queen Fish | | | | B | B | B | B | B | B | B | | |
| Golden Trevally | | | | | | B | B | B | B | B | | |
| Estuary Cod | | | G | G | G | G | B | B | B | G | G | G |
| Salmon King/Blue | G | | | G | G | G | G | G | B | B | B | G |
| Fingermark | B | B | B | B | | | | B | B | B | B | B |
|---|
| Flathead | | | | G | G | B | B | B | G | G | G | |
| Grunter | G | G | G | G | B | B | B | B | B | B | G | G |
| Tarpon | G | G | G | | | | G | G | B | B | B | B |
| Bream | g | | | | g | b | b | b | g | g | g | g |
| Trevally | G | G | G | G | G | B | B | B | B | B | G | G |
| Moses Perch | B | B | B | B | G | G | G | G | B | B | B | B |
| Jew Fish SLV/BLK | B | B | G | | | | | | | G | B | B |
| Whiting | | | | | G | B | B | B | B | G | | |
| FRESHWATER |
| Jungle Perch | B | B | B | G | | | | | | G | B | B |
| Sooty Grunter | B | B | G | G | G | G | G | G | G | B | B | B |
| REEF FISHING |
| Coral Trout | B | B | B | G | G | G | G | G | B | B | B | B |
| Red Emperor | G | G | G | B | B | B | B | B | B | B | B | G |
| Nannygai | G | G | G | G | B | B | B | B | B | G | G | G |
| Sweetlip | G | G | G | G | B | B | B | B | B | G | G | G |
| LIGHT TACKLE |
| Dolphin Fish | B | G | | | | | | G | B | B | B | B |
| Yellow Fin Tuna | B | B | B | B | G | G | G | G | B | B | B | B |
| Spanish Mackerel | G | G | G | B | B | B | B | B | B | B | B | G |
| Wahoo | B | B | | | | | | | B | B | B | B |
| Giant Trevally | B | B | B | G | G | G | G | G | B | B | B | B |
| HEAVY TACKLE |
| Black Marlin | G | | | | | | | G | B | B | B | B |
| Blue Marlin | B | B | B | | | | | | | | B | B |
| Small Marlin | G | | | | | G | B | B | B | B | B | B |
| Sailfish | B | B | G | G | | | G | G | G | B | B | B |
Website designed and maintained by Get Web Services • Website hosting by Get Web Services